Jump to content

troubles

Professional
  • Posts

    4,019
  • Joined

  • Last visited

Posts posted by troubles

  1. Pro Division

    Place Team Name Day 1 Day 2 Total

    1 Thrillseeker 163.74 238.31 402.05

    2 Destiny 192.46 206.36 398.82

    3 Cold Steel / A-Tom-Mik Fly 186.28 207.85 394.13

    4 Royal Flush/Shirley B 208.27 172.54 380.81

    5 Striker 174.32 177.09 351.41

    6 Top Gun 193.27 150.6 343.87

    7 7 Brits & 1 Brat 168.68 168.18 336.86

    8 U-Betcha 166.25 168.12 334.37

    9 Sunrise II 163.64 169.65 333.29

    10 Reel Excitement 166.86 164.46 331.32

    11 Screamer/A-Tom-Mik 184.85 143.05 327.9

    12 Vision Quest/Alex Roofing 145.04 169.83 314.87

    13 Dream Chasers 127.27 166.73 294

    14 Free Spirit/Siggs Riggs 153.81 133.33 287.14

    15 Tall Tails 123.13 163.56 286.69

    16 High Voltage 117.74 168.53 286.27

    17 Maui Jim/The Eye Guy 170.54 110.4 280.94

    18 Hotline 102.21 172.1 274.31

    19 Meatheads/A-Tom-Mik 99.02 174.03 273.05

    20 Candy 130.39 132.43 262.82

    21 Team Maverick 107.89 138.14 246.03

    22 East Coast Boys 189.65 49.02 238.67

    23 Hammerhead 70.35 166.27 236.62

    24 Onacona/Hookie 86.18 136.14 222.32

    25 Tracker 70.82 150.22 221.04

    26 Crazy Yankee Troller 96.61 116.42 213.03

    27 Hideout 118.23 86.74 204.97

    28 Ol' Jammer 72.43 129.41 201.84

    29 Salmon Bound 130.72 69.18 199.9

    30 On the Rocks III 93.3 99.52 192.82

    31 Flatout 95.1 97.48 192.58

    32 Savant Spoons 128.51 58.45 186.96

    33 Big Fatty 104.33 73.44 177.77

    34 Landing Zone 13.82 154.52 168.34

    35 Thunder/Cannonball 76.3 85.65 161.95

    36 Rally Killer 70.77 82.32 153.09

    37 Praying Mantis 26.13 109.39 135.52

    38 Dandy-E-Eyes 99.04 27.34 126.38

    39 Harry O' 50.31 64.05 114.36

    40 Satisfaction 39.77 73.44 113.21

    41 Team Troutman 72.7 31.21 103.91

    42 Reel Pleasure 13.52 43.71 57.23

    43 Lickety Dick 27.98 0 27.98

    44 Chrome Slayer 0 0 0

    45 Double Play 0 0 0

    Amateur Division

    Place Team Name Day 1 Day 2 Total

    1 Spoonfed 121.51 133.97 255.48

    2 Reel Scream 101.69 147.86 249.55

    3 Lucky Enuff 77.93 165.6 243.53

    4 Sandbagger 61.4 176 237.4

    5 Knot Home 81.01 147.74 228.75

    6 O-Fish-L Business 75.05 149.36 224.41

    7 Strike Team 37.36 162.34 199.7

    8 Liquid Plumber 97.59 87.09 184.68

    9 Cable Cat 126.48 56.31 182.79

    10 Wizzard 96.5 85.1 181.6

    11 Blue Moon 82.44 96.91 179.35

    12 Fish Nutz 91.68 85.75 177.43

    13 Coldwater Affair 41.65 127.8 169.45

    14 Oh Baby 85.04 55.71 140.75

    15 This is It 34.65 100.08 134.73

    16 Big Cat 0 126.88 126.88

    17 Still No Sponsor 0 125.88 125.88

    18 Dodger 53.72 64.5 118.22

    19 Lil Bit Cra Z 42.07 70.62 112.69

    20 American Dream 70.44 41.25 111.69

    21 5 More Minutes 96.03 5.71 101.74

    22 Celtic Moon 50.44 39.06 89.5

    23 Rock n Reel 14.62 40.08 54.7

    24 Lucky Strike 39.34 0 39.34

    25 Double R 27.15 0 27.15

    26 Pole Position 20.3 0 20.3

    27 Trophy Teasers 0 0 0

    28 Mud Shark 0 0 0

  2. I have fished as an AM and now fish as part of a Pro team.Next year I may switch back to AM and fish with my sons.I think they should lose the Lake Trout as an extra. 1 as part of your 9 would be ok. 9 fish limit would be better just like the Pros 12.Box out and go back to the dock.The way the rules are set up now a lot of fish will be killed by warm water trying to cull fish in Oswego and Sodus.Now the big item open Communication it really doesn't matter.I have fished both and I'd rather see all talk than a few text message.The AM teams are posting and working to change for next year-way to go guys-The pro's seem happy with their rules except for the east end.I am from the east end and we all need work together on these changes.I have heard from some Pro's-They changed the rules and were not going to fish.Take example for the Am's and work to make the tournament better and keep them growing.And please fish and have a good time.

    See you all in Oswego and Sodus

    Greg D

    Team Dreamchaser

  3. I agree with Captains only communication.

    And then there won't be any issues.

    Observers are there only for rule enforcement.

    With the text messaging that goes on today it's impossible to enforce no communications.

    It's impossible to keep people from hiding phones in a boat cabin.

    The observer should turn off and show the captain the phone when he boards the boat. We all did this and they should.

    The captains should work this out.

×
×
  • Create New...